AVK UNIVERSAL FLANGE ADAPTOR, PN 16

For cast iron, ductile iron, steel, PVC, AC and copper pipes. Non tensile, PTFE coated

Contact

AVK Saudi Valves Manufacturing Co. Ltd.

Street 45, Industrial Area, Phase 4 Jeddah 21443, Saudi Arabia Email: sales_sv@avksvmc.com Working Hours: Sunday to Thursday, 8:00 AM – 5:00 PM

AVK series 603 universal flange adaptor for water and sewer application to max. 40c

Dedicated universal flange adaptor for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and copper pipes

Variant 603/A-4312
Connection: Mechanical Joints
Material: Ductile iron
DN: DN40 - DN400
PN: PN 16

Features

  • For water and sewer applications to max 40oC
  • Angular deflection of ± 4 degrees
  • 16 bar / 160 meters allowable operating pressure (AOP)
  • Non tensile

Downloads

Datasheet
Installation, Operation & Maintenance

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Seal range
mm
Flange
drilling
D
mm
D1
mm
L
mm
L1
mm
L2
mm
Theoretical
weight/kg
603-063-000-4312 40 46-63 PN10/16 165 48 99 145 47 3.7
603-074-000-4312 50 57-74 PN10/16 165 50 99 145 47 3.8
603-085-000-4312 80 68-85 PN10/16 185 60 99 145 47 4.3
603-106-000-4312 80 84-106 PN10/16 200 80 100 145 47 5.1
603-119-000-4312 100 99-109 PN10/16 229 100 100 145 25 5.7
603-133-000-4312 100 109-133 PN10/16 229 100 101 145 47 6.4
603-157-000-4312 150 132-157 PN10/16 285 138 115.5 170 53 8.3
603-183-000-4312 150 157-183 PN10/16 285 150 109 170 52 8.8
603-201-000-4312 200 176-201 PN10/16 285 150 112 170 52 11
603-215-000-4312 200 193-215 PN10/16 343 200 117 170 25 12
603-242-000-4312 250 218-242 PN10/16 343 200 117 170 53 13
603-268-000-4312 250 242-268 PN10/16 406 250 107 170 25 17
603-292-000-4312 250 266-292 PN10/16 406 250 107 170 58 18
603-306-000-4312 250 280-306 PN10/16 170 19
603-327-000-4312 300 301-327 PN10/16 483 300 120 170 61 22
603-350-000-4312 300 324-350 PN10/16 483 300 120 170 61 24
603-378-000-4312 350 352-378 PN10/16 210 25
603-396-000-4312 350 370-396 PN10/16 210 28
603-436-000-4312 400 410-436 PN10/16 210 37
603-462-000-4312 400 436-462 PN10/16 210 39
Enquiry
Scroll for more info

Components

1. End cap Ductile iron GJS-450-10
2. Washer Stainless steel 316
3. Nut Stainless steel A4, PTFE coated
4. Bolt Stainless steel A4
5. Bracket Ductile iron GJS-450-10
6. Rubber part EPDM rubber
7. Flange Ductile iron GJS-450-10

Standards

  • Flange drilling to AS 4087 B5
0 Files In the package