AVK UNIVERSAL SUPA® STEP COUPLING
Mild steel Sheraplex bolts/nuts, WRAS approved EPDM sealings

Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 55 909 9395
Universal Supa® step coupling for drinking water, neutral liquids and sewage to max. 70° C
AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and the possibility of up to ±4° angular deflection. The stainless steel bolts and nuts and the high quality coating offer a durable corrosion protection.
Variant 602/1-001 | |
---|---|
Connection: | Supa Coupling |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Features
- ±4° angular deflection on each side
- Drinking water approved EPDM gasket
- The design with external bolts prevents corrosion between sleeve and bolts
- The bolts and nuts of Sheraplex® coated steel set
- The moulded ribs in the gasket absorb minor imperfections in the pipe
- Ductile iron with epoxy coating according to DIN 30677-2 and AVK guidelines
Downloads
Datasheet
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
Seal range mm |
Seal range 2 mm |
L mm |
L1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
602-063-074-4100 | 40 - 50 | 46-63 | 57-74 | 210 | 100 | 3.2 |
602-063-085-4100 | 40 - 65 | 46-63 | 68-85 | 210 | 100 | 4.2 |
602-074-085-4100 | 50 - 65 | 57-74 | 68-85 | 210 | 100 | 4.2 |
602-074-106-4100 | 50 - 80 | 57-74 | 84-106 | 210 | 100 | 4.5 |
602-085-106-4100 | 65 - 80 | 68-85 | 84-106 | 210 | 100 | 4.9 |
602-106-119-4100 | 80 - 100 | 84-106 | 99-119 | 210 | 100 | 5.3 |
602-106-133-4100 | 80 - 100 | 84-106 | 109-133 | 210 | 100 | 5.3 |
602-119-133-4100 | 80 - 100 | 99-119 | 109-133 | 210 | 100 | 5.6 |
602-119-157-4100 | 80 - 125 | 99-119 | 132-157 | 210 | 100 | 6.4 |
602-133-157-4100 | 100 - 125 | 109-133 | 132-157 | 210 | 100 | 7.2 |
602-133-183-4100 | 100 - 150 | 109-133 | 157-183 | 230 | 115 | 7.4 |
602-157-183-4100 | 125 - 150 | 132-157 | 157-183 | 230 | 115 | 7.7 |
602-183-201-4100 | 150 - 150 | 157-183 | 176-201 | 230 | 115 | 10 |
602-201-215-4100 | 150 - 175 | 176-201 | 193-215 | 230 | 115 | 9.6 |
602-201-242-4100 | 175 - 200 | 176-201 | 218-242 | 250 | 140 | 14 |
602-215-242-4100 | 175 - 200 | 193-215 | 218-242 | 250 | 140 | 11 |
602-215-268-4100 | 175 - 225 | 193-215 | 242-268 | 250 | 140 | 16 |
602-242-268-4100 | 200 - 225 | 218-242 | 242-268 | 250 | 140 | 14 |
602-268-292-4100 | 225 - 250 | 242-268 | 266-292 | 270 | 160 | 15 |
602-292-306-4100 | 250 - 300 | 266-292 | 280-306 | 270 | 160 | 20 |
602-292-327-4100 | 250 - 300 | 266-292 | 301-327 | 270 | 160 | 20 |
602-327-350-4100 | 300 - 300 | 301-327 | 324-350 | 270 | 160 | 17 |
602-327-378-4100 | 300 - 350 | 301-327 | 352-378 | 270 | 160 | 19 |
602-350-378-4100 | 300 - 350 | 324-350 | 352-378 | 270 | 160 | 20 |
602-378-396-4100 | 350 - 350 | 352-378 | 372-397 | 270 | 160 | 26 |
602-396-410-4100 | 350 - 400 | 372-397 | 384-410 | 270 | 160 | 26 |
602-410-436-4100 | 400 - 400 | 384-410 | 410-436 | 270 | 160 | 22 |
602-436-462-4100 | 400 - 400 | 410-436 | 436-462 | 270 | 160 | 23 |
Enquiry
Scroll for more info
Components
1. | Washer | Steel, galvanized |
2. | Nut | Steel, Sheraplex coated |
3. | Washer | Stainless steel A2 |
4. | Bolt | Steel Sheraplex coated |
5. | Gland ring | Ductile iron GJS-450-10 |
6. | Gasket | EPDM rubber |
7. | Centre sleeve | Ductile iron GJS-450-10 |
Test/Approvals
- WRAS approved materials
Standards
- Designed according to EN 14525
