AVK SERIES UNIVERSAL STRAIGHT COUPLING Short, Ductile Iron , PN 16
Straight short coupling for cast iron, ductile iron, steel, PVC, AC and copper pipes

Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 55 909 9395
AVK universal straight short coupling for water and sewer application to max 40c
Dedicated coupling for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and copper pipes
Variant 601/A-023 | |
---|---|
Material: | Ductile iron |
DN: | DN40 - DN400 |
PN: | PN 16 |
Features
- For water and sewer applications to max 60oC
- Angular deflection up to + - 3 degrees (total 6 degrees)
- 16 bar / 160 meters allowable operating pressure (AOP) to 738mm OD
- Non restrained
Downloads
Datasheet
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
L mm |
L1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
601-063-000-4312 | 40 | PN16 | 46-63 | 190 | 100 | 3.3 |
601-074-000-4312 | 50 | PN16 | 57-74 | 190 | 100 | 3.0 |
601-085-000-4312 | 65 | PN16 | 68-85 | 190 | 100 | 3.6 |
601-106-000-4312 | 100 | PN16 | 84-106 | 190 | 100 | 4.5 |
601-119-000-4312 | 100 | PN16 | 99-119 | 190 | 100 | 5.3 |
601-133-000-4312 | 100 | PN16 | 109-133 | 190 | 100 | 5.6 |
601-157-000-4312 | 125 | PN16 | 132-157 | 100 | 190 | 6.4 |
601-183-000-4312 | 150 | PN16 | 157-183 | 210 | 115 | 8.3 |
601-201-000-4312 | 150 | PN16 | 176-201 | 115 | 210 | 9.8 |
601-215-000-4312 | 200 | PN16 | 193-215 | 210 | 115 | 9.3 |
601-242-000-4312 | 200 | PN16 | 218-242 | 230 | 140 | 13 |
601-268-000-4312 | 225 | PN16 | 242-268 | 230 | 140 | 16 |
601-292-000-4312 | 250 | PN16 | 266-292 | 250 | 160 | 17 |
601-306-000-4312 | 250 | PN16 | 280-306 | 250 | 160 | 18 |
601-327-000-4312 | 300 | PN16 | 301-327 | 250 | 160 | 19 |
601-350-000-4312 | 300 | PN16 | 324-350 | 250 | 160 | 21 |
601-378-000-4312 | 350 | PN16 | 352-378 | 270 | 160 | 24 |
601-396-000-4312 | 350 | PN16 | 372-397 | 270 | 160 | 25 |
601-410-000-4312 | 350 | PN16 | 384-410 | 270 | 160 | 28 |
601-436-000-4312 | 400 | PN16 | 410-436 | 270 | 160 | 29 |
601-462-000-4312 | 400 | PN16 | 436-462 | 270 | 160 | 28 |
Enquiry
Scroll for more info
Components
1. | End cap | PVC |
2. | Washer | Stainless steel 316 |
3. | Nuts | Stainless steel A4, PTFE coated |
4. | Bolts | Stainless steel A4 |
5. | Bracket | Ductile iron GJS-450-10 |
6. | EPDM rubber | |
7. | Ductile iron EN GJS-500-7 |
Standards
- Designed according to AS 4998


