AVK Series 601 UNIVERSAL SUPA® STRAIGHT COUPLING
Mild steel Sheraplex bolts/nuts, WRAS approved EPDM sealings
Contact
AVK Saudi Valves Manufacturing Co. Ltd.
Street 45, Industrial Area, Phase 4 Jeddah 21443, Saudi Arabia Email: sales_sv@avksvmc.com Working Hours: Sunday to Thursday, 8:00 AM – 5:00 PM
Universal Supa® Coupling - Mild steel - Sheraplex fasteners for drinking water and neutral liquids to max. 70°C
AVK Supa® is a range of non-tensile universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and their ability to absorb up to 4° angular deflection.steel Sheraplex coated fasteners and a high quality epoxy coating ensure an effective and durable corrosion protection.
| Variant 601/A-005 | |
|---|---|
| Connection: | Supa Coupling |
| Material: | Ductile iron |
| DN: | DN40 - DN400 |
| PN: | PN 16 |
Features
- ±4° angular deflection on each side
- Drinking water approved EPDM gasket
- The design with external bolts prevents corrosion between sleeve and bolts
- The bolts and nuts of Sheraplex® coated steel set.
- The moulded ribs in the gasket absorb minor imperfections in the pipe
- Ductile iron with epoxy coating according to DIN 3476 and AVK guidelines
Downloads
Reference nos. and dimensions:
| AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
L mm |
L1 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|
| 601-063-000-4100 | 40 | PN16 | 46-63 | 190 | 100 | 2.9 |
| 601-074-000-4100 | 50 | PN16 | 57-74 | 190 | 100 | 2.9 |
| 601-085-000-4100 | 65 | PN16 | 68-85 | 190 | 100 | 4.3 |
| 601-106-000-4100 | 80 | PN16 | 84-106 | 190 | 100 | 4.9 |
| 601-119-000-4100 | 100 | PN16 | 99-119 | 190 | 100 | 5.2 |
| 601-133-000-4100 | 100 | PN16 | 109-133 | 190 | 100 | 6.0 |
| 601-157-000-4100 | 125 | PN16 | 132-157 | 190 | 100 | 6.5 |
| 601-183-000-4100 | 150 | PN16 | 157-183 | 210 | 115 | 8.0 |
| 601-201-000-4100 | 150 | PN16 | 176-201 | 210 | 115 | 9.0 |
| 601-215-000-4100 | 175 | PN16 | 193-215 | 210 | 115 | 10 |
| 601-242-000-4100 | 200 | PN16 | 218-242 | 230 | 140 | 12 |
| 601-268-000-4100 | 225 | PN16 | 242-268 | 230 | 140 | 17 |
| 601-292-000-4100 | 250 | PN16 | 266-292 | 250 | 160 | 19 |
| 601-306-000-4100 | 250 | PN16 | 280-306 | 250 | 160 | 15 |
| 601-327-000-4100 | 300 | PN16 | 301-327 | 250 | 160 | 21 |
| 601-350-000-4100 | 300 | PN16 | 324-350 | 250 | 160 | 23 |
| 601-378-000-4100 | 350 | PN16 | 352-378 | 270 | 160 | 24 |
| 601-396-000-4100 | 350 | PN16 | 372-397 | 270 | 160 | 20 |
| 601-410-000-4100 | 350 | PN16 | 384-410 | 270 | 160 | 25 |
| 601-436-000-4100 | 400 | PN16 | 410-436 | 270 | 160 | 28 |
| 601-462-000-4100 | 400 | PN16 | 436-462 | 270 | 160 | 29 |
Components
| 1. | Washer | Steel, zinc plated |
| 2. | Nut | Steel, Sheraplex coated |
| 3. | Bolt | Steel Sheraplex coated |
| 4. | Gland ring | Ductile iron GJS-450-10 |
| 5. | Gasket | EPDM rubber |
| 6. | Centre sleeve | Ductile iron GJS-450-10 |
Test/Approvals
- WRAS approved materials
Standards
- Designed according to EN 14525