AVK METAL SEATED MULTI-DOOR RECOIL CHECK VALVE
SS hinge pin, gunmetal seat, DN 600-1000, PN 25
Contact
AVK Saudi Valves Manufacturing Co. Ltd.
Street 45, Industrial Area, Phase 4 Jeddah 21443, Saudi Arabia Email: sales_sv@avksvmc.com Working Hours: Sunday to Thursday, 8:00 AM – 5:00 PM
Multi-door recoil check valve for drinking water and neutral liquids to max. 70°C
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the novel provision for forward and backward water streams within the body and around the valve door.
| Variant 641/23-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN600 - DN1000 |
| PN: | PN 25 |
Features
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- Body, stopper, cover and door of ductile iron with two pack epoxy dark blue externally and light blue internally according to WRAS
-
Seat ring material is available in Aluminum Bronze
Downloads
Reference nos. and dimensions:
| AVK ref. no. | DN mm |
A mm |
B mm |
L mm |
L1 mm |
H mm |
H3 mm |
W mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| 641-0600-23-700000 | 600 | 250 | 300 | 990 | 370 | 670 | 1275 | 1240 | 1670 |
| 641-0700-23-700000 | 700 | 245 | 320 | 1030 | 325 | 680 | 1360 | 1400 | 2255 |
| 641-0800-23-700000 | 800 | 320 | 320 | 1040 | 325 | 780 | 1468 | 1417 | 2378 |
| 641-0900-23-700000 | 900 | 360 | 360 | 1300 | 470 | 1300 | 1869 | 1805 | 3819 |
| 641-1000-23-700000 | 1000 | 360 | 360 | 1400 | 520 | 1050 | 2002 | 1975 | 5200 |
Components
| 1. | Body inlet | Ductile iron GJS-500-7 (GGG-50) |
| 2. | Face ring | Bronze CC491K |
| 3. | O-ring | EPDM rubber |
| 4. | Rivet pin | Bronze PB102 |
| 5. | Blind plate for proxy switch | Stainless steel 1.4401 |
| 6. | O-ring | EPDM rubber |
| 7. | Bolt | Stainless steel A4 |
| 8. | Bolt | Steel, hot dip galvanized |
| 9. | Nut | Steel, hot dip galvanized |
| 10. | Top stopper cover | Ductile iron GJS-500-7 (GGG-50) |
| 11. | O-ring | EPDM rubber |
| 12. | Eye bolt | Stainless steel |
| 13. | Top door | Ductile iron GJS-500-7 (GGG-50) |
| 14. | Face ring | Bronze CC491K |
| 15. | Bottom stopper cover | Ductile iron GJS-500-7 (GGG-50) |
| 16. | Bottom door | Ductile iron GJS-500-7 (GGG-50) |
| 17. | Body outlet | Ductile iron GJS-500-7 (GGG-50) |
| 18. | Hinge pin collar | Stainless steel 1.4401 |
| 19. | Split pin | Stainless steel 1.4401 |
| 20. | Bush | Composite |
| 21. | Hinge pin | Stainless steel |
| 22. | Bolt | Steel, hot dip galvanized |
| 23. | Washer | Stainless steel A4-70 |
| 24. | Nut | Steel, hot dip galvanized |
| 25. | Bolt | Steel, hot dip galvanized |
| 26. | Washer | Steel, hot dip galvanized |
| 27. | Blind plate | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Designed according to manufacturer's standard
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN 25