AVK RECOIL CHECK VALVE, PN25, SINGLE DOOR, SS HINGE PIN, HOT DIP GALVANIZED BOLTS
DN100-300, Alu-bronze seat
Contact
AVK Saudi Valves Manufacturing Co. Ltd.
Street 45, Industrial Area, Phase 4 Jeddah 21443, Saudi Arabia Email: sales_sv@avksvmc.com Working Hours: Sunday to Thursday, 8:00 AM – 5:00 PM
Recoil check valve for drinking water and neutral liquids to max. 70°C
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the provision for forward and backward water streams within the body and around the valve door.
| Variant 641/13-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN100 - DN500 |
| PN: | PN 25 |
Features
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- Body, stopper, cover and door of ductile iron with fusion bonded epoxy dark blue externally and light blue internally according to WRAS
Downloads
Datasheet
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
| AVK ref. no. | DN mm |
H2 mm |
H3 mm |
L mm |
L1 mm |
W mm |
W7 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|
| 641-0100-13-700050 | 100 | 166 | 376 | 496 | 190 | 305 | 110 | 79 |
| 641-0150-13-700050 | 150 | 220 | 485 | 610 | 242 | 406 | 120 | 154 |
| 641-0200-13-700050 | 200 | 280 | 625 | 762 | 293 | 527 | 140 | 270 |
| 641-0250-13-700050 | 250 | 330 | 720 | 965 | 409 | 610 | 160 | 417 |
| 641-0300-13-700050 | 300 | 380 | 810 | 1067 | 455 | 673 | 200 | 591 |
| 641-0350-13-700050 | 350 | 457 | 935 | 1219 | 469 | 816 | 305 | 882 |
| 641-0400-13-700050 | 400 | 457 | 935 | 1219 | 469 | 816 | 305 | 890 |
| 641-0450-13-700050 | 450 | 572 | 1131 | 1295 | 508 | 979 | 406 | 1295 |
| 641-0500-13-700050 | 500 | 660 | 1313 | 1473 | 546 | 1143 | 457 | 1986 |
Enquiry
Scroll for more info
Components
| 1. | Body outlet | Ductile iron GJS-500-7 (GGG-50) |
| 2. | O-ring | EPDM rubber |
| 3. | Body inlet | Ductile iron GJS-500-7 (GGG-50) |
| 4. | Seat ring | Bronze CC331G (AB1) |
| 5. | O-ring | EPDM rubber |
| 6. | Stopper | Ductile iron GJS-500-7 (GGG-50) |
| 7. | Face ring | Bronze CC331G (AB1) |
| 8. | Disc | Ductile iron GJS-500-7 (GGG-50) |
| 9. | Cover | Ductile iron GJS-500-7 (GGG-50) |
| 10. | Gasket | Polyamide |
| 11. | Air vent | Stainless steel |
| 12. | O-ring | EPDM rubber |
| 13. | Fasteners | Steel, zinc plated |
| 14. | Hinge pin | Stainless steel 1.4057 |
| 15. | Bush | Alu-bronze CW307G |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Designed according to manufacturer's standard
- Face to face Length in accordance with Manufacturers Standard
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN 25