AVK CONCENTRIC FIXED LINER BUTTERFLY VALVE, PN 16
EN1092 flanged, short EN558/13, Rilsan-coated DI disc/SS shaft/pin, KIWA EPDM liner, ΔP 16bar, traffic blue, free shaft square
Contact
AVK Saudi Valves Manufacturing Co. Ltd.
Street 45, Industrial Area, Phase 4 Jeddah 21443, Saudi Arabia Email: sales_sv@avksvmc.com Working Hours: Sunday to Thursday, 8:00 AM – 5:00 PM
Concentric butterfly valve for drinking water and neutral liquids to max. 70°C
AVK fixed liner, concentric butterfly valves feature an outstanding seating concept with the rubber injection moulded directly on the valve body forming a permanent bond. This eliminates the risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.
| Variant 75/20-004 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN250 - DN1200 |
| PN: | PN 10/16 |
| Closing direction: | Clockwise to Close |
Features
- Bonded vulcanized liner of drinking water approved EPDM with an excellent compression set and ability to regain its original shape
- Streamlined disk with minimum flow resistance
- Profiled disk edge seals tightly with minimal deformation of the liner resulting in minimal wear and low operating torque
- Shaft and cross pin of stainless steel, disk of ductile iron coated with Rilsan® polyamide
- Shaft bearings of PTFE coated steel
- Top shaft seal: DN≤350: bronze bushing with two EPDM O-rings, DN≥400: EPDM O-ring in bushing fixed with counterbored screws of galvanized steel
- Bottom shaft seal: DN≤350: plug of galvanized steel with a copper seal ring, DN≥400: thrust bearing and ring of alubronze and an EPDM O-ring protected by a cover plate of galvanized steel
- Ductile iron body with 300μm blue epoxy coating
Downloads
Reference nos. and dimensions:
| AVK ref. no. | DN mm |
Flange drilling |
L mm |
H1 mm |
H2 mm |
F mm |
F2 mm |
L5 mm |
ISO Flange |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | PN16 | 267 | 510 | 426 | 40 | 50 | 25 | F14 | 300 | |
| 75-0250-20-205102614400 | 250 | PN16 | 165 | 245 | 194 | 24 | 45 | 15 | F10 | 50 |
| 75-0300-20-205102614400 | 300 | PN16 | 178 | 270 | 219 | 24 | 45 | 15 | F10 | 65 |
| 75-0350-20-205102614400 | 350 | PN16 | 190 | 315 | 236 | 24 | 45 | 15 | F10 | 95 |
| 75-0400-20-205102614400 | 400 | PN16 | 216 | 363 | 308 | 30 | 50 | 25 | F14 | 130 |
| 75-0450-20-205102614400 | 450 | PN16 | 222 | 388 | 334 | 30 | 50 | 25 | F14 | 150 |
| 75-0500-20-205102614400 | 500 | PN16 | 229 | 413 | 360 | 30 | 50 | 25 | F14 | 200 |
| 75-0700-20-205102614400 | 700 | PN16 | 292 | 560 | 499 | 46 | 60 | 25 | F16 | 380 |
| 75-0800-20-205102614400 | 800 | PN16 | 318 | 610 | 519 | 60 | 90 | 30 | F25 | 500 |
| 75-0900-20-205102614400 | 900 | PN16 | 330 | 690 | 625 | 60 | 90 | 30 | F25 | 660 |
| 75-1000-20-205102614400 | 1000 | PN16 | 410 | 740 | 685 | 60 | 90 | 30 | F30 | 900 |
| 75-1100-20-205102614400 | 1100 | PN16 | 470 | 805 | 780 | 75 | 85 | 35 | F35 | 988 |
| 75-1200-20-205102614400 | 1200 | PN16 | 470 | 855 | 870 | 75 | 85 | 35 | F35 | 1500 |
Components
| 1. | Shaft | Stainless steel 1.4057 |
| 2. | Bushing | Bronze |
| 3. | O-ring | EPDM rubber |
| 4. | Body | Ductile iron GJS-400-15 (GGG-40) |
| 5. | Bearing | Steel, PTFE coated |
| 6. | Conical pin | Stainless steel 1.4057 |
| 7. | Disc | Ductile iron GJS-400-15 (GGG-40) |
| 8. | Shaft | Stainless steel 1.4057 |
| 9. | Liner | EPDM rubber |
| 10. | Bearing | Steel, PTFE coated |
| 11. | Seal ring | Copper |
| 12. | Plug | Steel, galvanized |
| 13. | Screw | Steel, galvanized |
| 14. | Ring | Alu-bronze |
| 15. | O-ring | EPDM rubber |
| 16. | Thrust bearing | Alu-bronze |
| 17. | Cover plate | Steel, galvanized |
| 18. | Screw | Steel, galvanized |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- Approved according to KIWA Certificate K 92888/05
- Approved by SASO
Standards
- EN 593
- Face to face according to EN 558 Table 2 Basic Series 13
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16